| Question | Answer |
|---|---|
| the survey | la encuesta |
| In that survey there are more than fifty questions. | En esa encuesta hay más de cincuenta preguntas. |
| the statistic | la estadística |
| the majority | la mayoría |
| The statistic indicates that the majority was working. | La estadística indica que la mayoría estaba trabajando. |
| the census | el censo |
| the population | la población |
| According to that census, there are more than a thousand people in the population. | Según ese censo, hay más de mil personas en la población. |
| That town has fewer than a hundred inhabitants. | Ese pueblo tiene menos de cien habitantes. |
| That group has fewer than twenty people. | Ese grupo tiene menos de veinte personas. |
| the percentage | el porcentaje |
| That percentage of the population is different. | Ese porcentaje de la población es diferente. |
| The majority of the population is over thirty years old. | La mayoría de la población tiene más de treinta años. |
| the minority | la minoría |
| They were reading that survey about the minority. | Ellos estaban leyendo esa encuesta sobre la minoría. |
| The census analyzes more than a thousand citizens. | El censo analiza a más de mil ciudadanos. |
| We were analyzing the population statistics. | Nosotros estábamos analizando las estadísticas de la población. |
| More than thirty people answered the survey. | Más de treinta personas respondieron la encuesta. |
| the record (document, log) | el registro |
| the rate (percentage, proportion) | la tasa |
| The record shows a rate of more than fifty. | El registro muestra una tasa de más de cincuenta. |
| the half | la mitad |
| That percentage is less than half. | Ese porcentaje es menos de la mitad. |
| The minority has a rate of less than a hundred. | La minoría tiene una tasa de menos de cien. |
| More than half of the people are not in the registry. | Más de la mitad de la gente no está en el registro. |
Your questions are stored by us to improve Elon.io