| Question | Answer |
|---|---|
| the population size | het inwoneraantal |
| to shrink | krimpen |
| the aging (of a population) | de vergrijzing |
| This is the second largest city, but the population size is shrinking due to aging. | Dit is de op één na grootste stad, maar het inwoneraantal krimpt door de vergrijzing. |
| the continent (part of the world) | het werelddeel |
| economic | economisch |
| This is the third richest continent, without growing economically. | Dit is het op twee na rijkste werelddeel, zonder economisch te groeien. |
| geographical | geografisch |
| the prosperity | de welvaart |
| The geographical area is the second largest region, but prosperity is low. | Het geografische gebied is de op één na grootste regio, maar de welvaart is laag. |
| the migration | de migratie |
| I think the population shrinks without migration. | Ik denk de bevolking krimpt zonder migratie. |
| The second largest country is shrinking instead of increasing prosperity. | Het op één na grootste land krimpt in plaats van de welvaart te verhogen. |
| It has shrunk due to aging, that third largest village. | Het is gekrompen door de vergrijzing, dat op twee na grootste dorp. |
| They try to improve the economy, those fifth poorest countries. | Zij proberen de economie te verbeteren, die op vier na armste landen. |
| the population growth | de bevolkingsgroei |
| The fourth smallest city has grown, partly through migration, partly through population growth. | De op drie na kleinste stad is gegroeid, deels door migratie, deels door bevolkingsgroei. |
| the growth | de groei |
| We think economic growth improves prosperity. | Wij denken de economische groei verbetert de welvaart. |
| If the economy shrinks, the second largest city becomes poor. | Als de economie krimpt, wordt de op één na grootste stad arm. |
| This continent has the second largest population. | Dit werelddeel heeft het op één na grootste inwoneraantal. |
| The geographic area has the third fastest population growth. | Het geografische gebied heeft de op twee na snelste bevolkingsgroei. |
| This is the second fastest growth. | Dit is de op één na snelste groei. |
Your questions are stored by us to improve Elon.io