| Question | Answer |
|---|---|
| the assumption that culture is informed by physical and sociocultural elements. | biocultural approach |
| communities around the world with a high concentration of people near or over the age of 100. | Blue Zones |
| a psychological concept used to study regular cultural behavior and how deviation from that behavior might be explained. | causal attributions |
| two or more health conditions that often occur together. | comorbidities |
| a theory that highlights a culture’s inequalities, including inequalities in health care. | critical medical anthropology (CMA) |
| an applied theory aimed at pointing out issues within health care systems and changing them for the better. | critical theories of health |
| a theory that that analyzes how systems within a particular culture, including health care systems, affect one’s worldview and actions. | cultural systems model |
| indirect ways that members of a culture show distress. | idioms of distress |
| a multidisciplinary theory studying the effects of environment on lifestyle and health. | medical ecology |
| the effect in which belief in a treatment’s efficacy creates a positive health outcome. | placebo effect |
| a theory that highlights a culture’s inequalities, including inequality in health care. | political economic medical anthropology (PEMA) |
| an acknowledgement that one’s social interactions and standing are an important aspect of overall health. | social health |
| violence caused by political and social systems that prevent groups from taking care of themselves in multiple ways. | structural violence |
| a theory focusing on how a culture’s symbols affect social and health outcomes. | symbolic approach |
| the social intersection of comorbidities in health outcomes. | syndemics |
| death brought on by psychosomatic belief in cultural and environmental effects. | voodoo death |
The content of this course has been taken from the free Anthropology textbook by Openstax