| Question | Answer |
|---|---|
least (uncountable) | mindst |
the unemployment | arbejdsløsheden |
Our city has the least unemployment. | Vores by har mindst arbejdsløshed. |
fewest | færrest |
Which country has the fewest citizens? | Hvilket land har færrest borgere? |
the trend | tendensen |
fewer | færre |
The trend shows that fewer are having children. | Tendensen viser at færre får børn. |
the number (quantity, count) | antallet |
The number of men has fallen a lot. | Antallet af mænd er faldet meget. |
the statistic | statistikken |
the population (of people) | befolkningen |
That statistic applies to the population. | Den statistik gælder for befolkningen. |
These fathers have the least time. | Disse fædre har mindst tid. |
most (countable) | flest |
Their country has the most workplaces. | Deres land har flest arbejdspladser. |
the average | gennemsnittet |
The average for women has risen. | Gennemsnittet for kvinder er steget. |
Their population has fewer elderly people. | Deres befolkning har færre ældre. |
The statistic proves that unemployment is rising. | Statistikken beviser at arbejdsløsheden stiger. |
We hope that the number falls. | Vi håber at antallet falder. |
Which team has the most girls? | Hvilket hold har flest piger? |
That city has the fewest bicycles. | Den by har færrest cykler. |
It is a dangerous trend. | Det er en farlig tendens. |
The number is below the average, and we have fewer problems. | Antallet er under gennemsnittet, og vi har færre problemer. |
billion (a thousand million) | milliard |
Over eight billion people live on Earth. | Der bor over otte milliarder mennesker på jorden. |
A billion is a thousand million. | En milliard er tusind millioner. |
at most (no more than) | højst |
At most four people are allowed in the car. | Der må højst være fire personer i bilen. |
It takes at most ten minutes. | Det tager højst ti minutter. |
Your questions are stored by us to improve Elon.io
